| July 18 - July 25 | ||||
|---|---|---|---|---|
| Pos. | Song | Artist | Chg. | |
| 1 | Alejandro | Lady Gaga | 0 | |
| 2 | Hey, Soul Sister | Train | 0 | |
| 3 | Rude Boy | Rihanna | +1 | |
| 4 | Break Your Heart | Taio Cruz | +3 | |
| 5 | California Gurls | Katy perry | -2 | |
| 6 | Find Your Love | Drake | +2 | |
| 7 | In My Head | Jason Derulo | -2 | |
| 8 | Whataya Want From Me | Adam Lambert | -2 | |
| 9 | All the Lovers | Kylie Minogue | +2 | |
| 10 | Not Afraid | Eminem | +3 | |
| 11 | Rock That Body | Black Eyed Peas | -2 | |
| 12 | Your Love Is My Drug | Ke$ha | -2 | |
| 13 | Need You Now | Lady Antebellum | -1 | |
| 14 | Alors on danse | Stromae | +2 | |
| 15 | I gotta feeling | Black Eyed Peas | -1 | |
| 16 | Dynamite | Taio Cruz | +18 | |
| 17 | Cooler Than Me (Single Mix) | Mike Posner | 0 | |
| 18 | Bulletproof | La Roux | +12 | |
| 19 | Misery | Maroon 5 | +20 | |
| 20 | BEAUTIFUL MONSTER | Ne-Yo | +30 | |
| July 11 - July 18 | ||||
|---|---|---|---|---|
| Pos. | Song | Artist | Chg. | |
| 1 | Alejandro | Lady Gaga | +15 | |
| 2 | Hey, Soul Sister | Train | 0 | |
| 3 | California Gurls | Katy perry | +1 | |
| 4 | Rude Boy | Rihanna | -3 | |
| 5 | In My Head | Jason Derulo | +1 | |
| 6 | Whataya Want From Me | Adam Lambert | +4 | |
| 7 | Break Your Heart | Taio Cruz | +2 | |
| 8 | Find Your Love | Drake | -3 | |
| 9 | Rock That Body | Black Eyed Peas | -2 | |
| 10 | Your Love Is My Drug | Ke$ha | -2 | |
| 11 | All the Lovers | Kylie Minogue | +3 | |
| 12 | Need You Now | Lady Antebellum | -1 | |
| 13 | Not Afraid | Eminem | -1 | |
| 14 | I gotta feeling | Black Eyed Peas | +8 | |
| 15 | Over | Drake | -2 | |
| 16 | Alors on danse | Stromae | -1 | |
| 17 | Cooler Than Me (Single Mix) | Mike Posner | +2 | |
| 18 | Bad Romance | Lady Gaga | +2 | |
| 19 | PYROMANIA | Cascada | +5 | |
| 20 | Love Like Crazy | Lee Brice | +3 | |
| July 4 - July 11 | ||||
|---|---|---|---|---|
| Pos. | Song | Artist | Chg. | |
| 1 | Rude Boy | Rihanna | +1 | |
| 2 | Hey, Soul Sister | Train | -1 | |
| 3 | Alej and ro | Lady Gaga | +4 | |
| 4 | California Gurls | Katy perry | 0 | |
| 5 | Find Your Love | Drake | +3 | |
| 6 | In My Head | Jason Derulo | -3 | |
| 7 | Rock That Body | Black Eyed Peas | +2 | |
| 8 | Your Love Is My Drug | Ke$ha | -2 | |
| 9 | Break Your Heart | Taio Cruz | +1 | |
| 10 | Whataya Want From Me | Adam Lambert | -5 | |
| 11 | Need You Now | Lady Antebellum | +2 | |
| 12 | Not Afraid | Eminem | +3 | |
| 13 | Over | Drake | -1 | |
| 14 | All the Lovers | Kylie Minogue | +3 | |
| 15 | Alors on danse | Stromae | +4 | |
| 16 | Alejandro | Lady Gaga | -5 | |
| 17 | Can't Be Tamed | Miley Cyrus | -1 | |
| 18 | Replay | Iyaz | +8 | |
| 19 | Cooler Than Me (Single Mix) | Mike Posner | +1 | |
| 20 | Bad Romance | Lady Gaga | +2 | |
| June 27 - July 4 | ||||
|---|---|---|---|---|
| Pos. | Song | Artist | Chg. | |
| 1 | Hey, Soul Sister | Train | 0 | |
| 2 | Rude Boy | Rihanna | +1 | |
| 3 | In My Head | Jason Derulo | -1 | |
| 4 | California Gurls | Katy perry | +1 | |
| 5 | Whataya Want From Me | Adam Lambert | +5 | |
| 6 | Your Love Is My Drug | Ke$ha | -2 | |
| 7 | Alej and ro | Lady Gaga | +2 | |
| 8 | Find Your Love | Drake | +3 | |
| 9 | Rock That Body | Black Eyed Peas | -3 | |
| 10 | Break Your Heart | Taio Cruz | -3 | |
| 11 | Alejandro | Lady Gaga | +1 | |
| 12 | Over | Drake | +1 | |
| 13 | Need You Now | Lady Antebellum | -5 | |
| 14 | I gotta feeling | Black Eyed Peas | 0 | |
| 15 | Not Afraid | Eminem | +7 | |
| 16 | Can't Be Tamed | Miley Cyrus | +13 | |
| 17 | All the Lovers | Kylie Minogue | +9 | |
| 18 | Celebration | Madonna | +16 | |
| 19 | Alors on danse | Stromae | +6 | |
| 20 | Cooler Than Me (Single Mix) | Mike Posner | 0 | |
| July 18 - July 25 | ||||
|---|---|---|---|---|
| Pos. | Artist | Chg. | ||
| 1 | Lady Gaga | 0 | ||
| 2 | Beatles | +2 | ||
| 3 | Rihanna | -1 | ||
| 4 | Michael Jackson | +2 | ||
| 5 | Madonna | -2 | ||
| 6 | Black Eyed Peas | -1 | ||
| 7 | U2 | 0 | ||
| 8 | George Strait | 0 | ||
| 9 | Stevie Wonder | +11 | ||
| 10 | Alan Jackson | 0 | ||
| 11 | Jason Derulo | +1 | ||
| 12 | Toby Keith | -3 | ||
| 13 | Katy perry | -2 | ||
| 14 | Usher | +9 | ||
| 15 | Elton John | -2 | ||
| 16 | Drake | +5 | ||
| 17 | Taio Cruz | +13 | ||
| 18 | Queen | -4 | ||
| 19 | Green day | +3 | ||
| 20 | Bon Jovi | -4 | ||
| July 11 - July 18 | ||||
|---|---|---|---|---|
| Pos. | Artist | Chg. | ||
| 1 | Lady Gaga | 0 | ||
| 2 | Rihanna | +1 | ||
| 3 | Madonna | +1 | ||
| 4 | Beatles | -2 | ||
| 5 | Black Eyed Peas | +1 | ||
| 6 | Michael Jackson | -1 | ||
| 7 | U2 | 0 | ||
| 8 | George Strait | +1 | ||
| 9 | Toby Keith | -1 | ||
| 10 | Alan Jackson | 0 | ||
| 11 | Katy perry | +7 | ||
| 12 | Jason Derulo | +3 | ||
| 13 | Elton John | +3 | ||
| 14 | Queen | +6 | ||
| 15 | Tim McGraw | -4 | ||
| 16 | Bon Jovi | -4 | ||
| 17 | Cascada | +2 | ||
| 18 | Depeche Mode | +10 | ||
| 19 | Metallica | +2 | ||
| 20 | Stevie Wonder | +2 | ||
| July 4 - July 11 | ||||
|---|---|---|---|---|
| Pos. | Artist | Chg. | ||
| 1 | Lady Gaga | 0 | ||
| 2 | Beatles | +3 | ||
| 3 | Rihanna | 0 | ||
| 4 | Madonna | -2 | ||
| 5 | Michael Jackson | +1 | ||
| 6 | Black Eyed Peas | -2 | ||
| 7 | U2 | +2 | ||
| 8 | Toby Keith | -1 | ||
| 9 | George Strait | -1 | ||
| 10 | Alan Jackson | +2 | ||
| 11 | Tim McGraw | 0 | ||
| 12 | Bon Jovi | +6 | ||
| 13 | Elvis Presley | +16 | ||
| 14 | Drake | +2 | ||
| 15 | Jason Derulo | -1 | ||
| 16 | Elton John | +3 | ||
| 17 | Green day | -7 | ||
| 18 | Katy perry | -3 | ||
| 19 | Cascada | +1 | ||
| 20 | Queen | +2 | ||
| June 27 - July 4 | ||||
|---|---|---|---|---|
| Pos. | Artist | Chg. | ||
| 1 | Lady Gaga | +1 | ||
| 2 | Madonna | +1 | ||
| 3 | Rihanna | +1 | ||
| 4 | Black Eyed Peas | +1 | ||
| 5 | Beatles | +1 | ||
| 6 | Michael Jackson | -5 | ||
| 7 | Toby Keith | 0 | ||
| 8 | George Strait | 0 | ||
| 9 | U2 | 0 | ||
| 10 | Green day | +5 | ||
| 11 | Tim McGraw | 0 | ||
| 12 | Alan Jackson | -2 | ||
| 13 | Kenny Chesney | +1 | ||
| 14 | Jason Derulo | -1 | ||
| 15 | Katy perry | +1 | ||
| 16 | Drake | +8 | ||
| 17 | Reba McEntire | +1 | ||
| 18 | Bon Jovi | -1 | ||
| 19 | Elton John | +1 | ||
| 20 | Cascada | +1 | ||
There is something quite unique happening within this space that we felt compelled to better understand. The independent broadcasters that comprise the majority of this community are keeping things real. Rather than broadcasting for profit, they're spending their own money and time to play the music they feel compelled to share. DJs are a community we deeply respect and will continue to support. Indie DJs are not beholden to big money, know how to separate the wheat from the chaff, and are willing to share so the rest of us can enjoy the gems they find. Many of these gems aren't being produced by the majors anymore, but rather from fabulous musicians who are recording in their home studios at their own expense.
It is with this understanding that bandkitty.com is currently monitoring thousands of the most widely listened to Internet radio stations across the globe. As part of our beta launch, we're serving up weekly reports on top 20 songs and artists receiving Internet radio airplay. While Top 20 lists are fairly boring in nature, the charts provide a glimpse into our capabilities.
Within the Top 20 Artists charts, you'll notice many familiar faces along with a few fresh ones. The results are based upon a number of factors including play count and Internet radio station popularity. Artists such as Queen, The Beatles, Metallica, and Michael Jackson have many hits and continue to receive a stunning amount of airplay even though most haven't released anything new in years. These artists represent an industry that once invested heavily in artist development and whose music has endured the test of time. While newer artists such as Cascada are not familiar to many within the US, they are quite popular throughout Europe and their continued success is captured within the results. The Top 20 Songs reflect short term trends that are occurring within the most popular Internet radio stations. Unsurprisingly, the results clearly mirror what is being played on terrestrial pop radio.