July 20 - July 27 | |||
---|---|---|---|
Pos. | Song | Artist | Chg. |
1 | Jubel | KLINGANDE | 0 |
2 | Summer | Calvin Harris | |
3 | Nobody To Love | Sigma | +3 |
4 | Waves | Mr. Probz | |
5 | Birthday | Katy Perry | -3 |
6 | Demons | Imagine Dragons | -2 |
7 | A Sky Full Of Stars | Coldplay | -2 |
8 | Riptide | Vance Joy | -1 |
9 | Addicted To You | Avicii | -6 |
10 | All Of Me | John Legend | -2 |
11 | Happy | Pharrell Williams | 0 |
12 | Money On My Mind | Sam Smith | +3 |
13 | Hey Brother | Avicii | -4 |
14 | Stolen Dance | Milky Chance | +2 |
15 | Burn | Ellie Goulding | +2 |
16 | Hot N Cold | Katy Perry | -3 |
17 | Safe And Sound | Capital Cities | +1 |
18 | Summer Of '69 | Bryan Adams | +3 |
19 | You Give Love A Bad Name | Bon Jovi | +3 |
20 | Locked Out Of Heaven | Bruno Mars | 0 |
July 13 - July 20 | |||
---|---|---|---|
Pos. | Song | Artist | Chg. |
1 | Jubel | KLINGANDE | 0 |
2 | Birthday | Katy Perry | 0 |
3 | Addicted To You | Avicii | +2 |
4 | Demons | Imagine Dragons | -1 |
5 | A Sky Full Of Stars | Coldplay | +1 |
6 | Nobody To Love | Sigma | |
7 | Riptide | Vance Joy | +1 |
8 | All Of Me | John Legend | +2 |
9 | Hey Brother | Avicii | +6 |
10 | Best Day Of My Life | American Authors | +1 |
11 | Happy | Pharrell Williams | +3 |
12 | Hideaway | Kiesza | -3 |
13 | Hot N Cold | Katy Perry | 0 |
14 | Of The Night | Bastille | -2 |
15 | Money On My Mind | Sam Smith | +1 |
16 | Stolen Dance | Milky Chance | |
17 | Burn | Ellie Goulding | -10 |
18 | Safe And Sound | Capital Cities | -1 |
19 | Get Lucky | Daft Punk | 0 |
20 | Locked Out Of Heaven | Bruno Mars | +4 |
July 6 - July 13 | |||
---|---|---|---|
Pos. | Song | Artist | Chg. |
1 | Jubel | KLINGANDE | +1 |
2 | Birthday | Katy Perry | -1 |
3 | Demons | Imagine Dragons | +4 |
4 | Summer | Calvin Harris | -1 |
5 | Addicted To You | Avicii | -1 |
6 | A Sky Full Of Stars | Coldplay | -1 |
7 | Burn | Ellie Goulding | +8 |
8 | Riptide | Vance Joy | |
9 | Hideaway | Kiesza | |
10 | All Of Me | John Legend | -4 |
11 | Best Day Of My Life | American Authors | |
12 | Of The Night | Bastille | -1 |
13 | Hot N Cold | Katy Perry | -4 |
14 | Happy | Pharrell Williams | -4 |
15 | Hey Brother | Avicii | -7 |
16 | Money On My Mind | Sam Smith | |
17 | Safe And Sound | Capital Cities | -5 |
18 | Owner Of A Lonely Heart | Yes | |
19 | Get Lucky | Daft Punk | |
20 | Summer Of '69 | Bryan Adams | -6 |
June 29 - July 6 | |||
---|---|---|---|
Pos. | Song | Artist | Chg. |
1 | Birthday | Katy Perry | +2 |
2 | Jubel | KLINGANDE | -1 |
3 | Summer | Calvin Harris | +1 |
4 | Addicted To You | Avicii | -2 |
5 | A Sky Full Of Stars | Coldplay | +1 |
6 | All Of Me | John Legend | +2 |
7 | Demons | Imagine Dragons | -2 |
8 | Hey Brother | Avicii | +2 |
9 | Hot N Cold | Katy Perry | 0 |
10 | Happy | Pharrell Williams | +2 |
11 | Of The Night | Bastille | 0 |
12 | Safe And Sound | Capital Cities | +1 |
13 | The Final Countdown | Europe | +4 |
14 | Summer Of '69 | Bryan Adams | +5 |
15 | Burn | Ellie Goulding | -1 |
16 | Love Me Again | JOHN NEWMAN | 0 |
17 | Wake Me Up | Avicii | -2 |
18 | Locked Out Of Heaven | Bruno Mars | +5 |
19 | You Give Love A Bad Name | Bon Jovi | -1 |
20 | Run To You | Bryan Adams |
There is something quite unique happening within this space that we felt compelled to better understand. The independent broadcasters that comprise the majority of this community are keeping things real. Rather than broadcasting for profit, they're spending their own money and time to play the music they feel compelled to share. DJs are a community we deeply respect and will continue to support. Indie DJs are not beholden to big money, know how to separate the wheat from the chaff, and are willing to share so the rest of us can enjoy the gems they find. Many of these gems aren't being produced by the majors anymore, but rather from fabulous musicians who are recording in their home studios at their own expense.
It is with this understanding that bandkitty.com is currently monitoring thousands of the most widely listened to Internet radio stations across the globe. As a service to the community, we're serving up weekly charts on the top 20 songs receiving Internet radio airplay. While top 20 lists are fairly boring in nature, they do reflect what is trending globally within Internet radio.
The Top 20 Songs chart reflects short term trends that are occurring within the most popular Internet radio stations. Unsurprisingly, the results often mirror what is being played on terrestrial pop radio.