| May 6 - May 13 | |||
|---|---|---|---|
| Pos. | Song | Artist | Chg. |
| 1 | Starships | Nicki Minaj | 0 |
| 2 | Where Have You Been | RIHANNA | +5 |
| 3 | Drive By | Train | 0 |
| 4 | Part Of Me | Katy Perry | -2 |
| 5 | Turn Up The Music | Chris Brown | -1 |
| 6 | Somebody That I Used To Know | Gotye | +5 |
| 7 | Breathing | Jason Derulo | -1 |
| 8 | Feel So Close | Calvin Harris | -3 |
| 9 | Levels | Avicii | 0 |
| 10 | Wild Ones (ft. Sia) | Flo Rida | -2 |
| 11 | We Are Young | Fun | +2 |
| 12 | Call Me Maybe | Carly Rae Jepsen | +18 |
| 13 | Girl Gone Wild | MADONNA | +9 |
| 14 | Turn Me On (Ft Nicki Minaj) | david guetta | -2 |
| 15 | Good Feeling | Flo Rida | -5 |
| 16 | Pumped Up Kicks | Foster The People | -2 |
| 17 | Someone Like You | ADELE | 0 |
| 18 | Enjoy The Silence | Depeche Mode | 0 |
| 19 | Boyfriend | Justin Bieber | |
| 20 | Domino | Jessie J | -5 |
| April 29 - May 6 | |||
|---|---|---|---|
| Pos. | Song | Artist | Chg. |
| 1 | Starships | Nicki Minaj | 0 |
| 2 | Part Of Me | Katy Perry | 0 |
| 3 | Drive By | Train | +2 |
| 4 | Turn Up The Music | Chris Brown | -1 |
| 5 | Feel So Close | Calvin Harris | +3 |
| 6 | Breathing | Jason Derulo | -2 |
| 7 | Where Have You Been | RIHANNA | +9 |
| 8 | Wild Ones (ft. Sia) | Flo Rida | -1 |
| 9 | Levels | Avicii | 0 |
| 10 | Good Feeling | Flo Rida | 0 |
| 11 | Somebody That I Used To Know | Gotye | -5 |
| 12 | Turn Me On (Ft Nicki Minaj) | david guetta | +5 |
| 13 | We Are Young | Fun | 0 |
| 14 | Pumped Up Kicks | Foster The People | +7 |
| 15 | Domino | Jessie J | -4 |
| 16 | Sexy And I Know It | LMFAO | +10 |
| 17 | Someone Like You | ADELE | -5 |
| 18 | Enjoy The Silence | Depeche Mode | +4 |
| 19 | Ai Se Eu Te Pego | Michel Telo | +4 |
| 20 | TITANIUM | david guetta | -2 |
| April 22 - April 29 | |||
|---|---|---|---|
| Pos. | Song | Artist | Chg. |
| 1 | Starships | Nicki Minaj | 0 |
| 2 | Part Of Me | Katy Perry | 0 |
| 3 | Turn Up The Music | Chris Brown | +3 |
| 4 | Breathing | Jason Derulo | -1 |
| 5 | Drive By | Train | +10 |
| 6 | Somebody That I Used To Know | Gotye | -2 |
| 7 | Wild Ones (ft. Sia) | Flo Rida | +3 |
| 8 | Feel So Close | Calvin Harris | 0 |
| 9 | Levels | Avicii | -4 |
| 10 | Good Feeling | Flo Rida | +6 |
| 11 | Domino | Jessie J | +7 |
| 12 | Someone Like You | ADELE | +1 |
| 13 | We Are Young | Fun | +1 |
| 14 | Hot N Cold | Katy Perry | -5 |
| 15 | Climax | Usher | +7 |
| 16 | Where Have You Been | RIHANNA | +8 |
| 17 | Turn Me On (Ft Nicki Minaj) | david guetta | -6 |
| 18 | TITANIUM | david guetta | -11 |
| 19 | Boyfriend | Justin Bieber | +6 |
| 20 | Girl Gone Wild | MADONNA | -8 |
| April 15 - April 22 | |||
|---|---|---|---|
| Pos. | Song | Artist | Chg. |
| 1 | Starships | Nicki Minaj | +2 |
| 2 | Part Of Me | Katy Perry | 0 |
| 3 | Breathing | Jason Derulo | +4 |
| 4 | Somebody That I Used To Know | Gotye | +4 |
| 5 | Levels | Avicii | -1 |
| 6 | Turn Up The Music | Chris Brown | +7 |
| 7 | TITANIUM | david guetta | +5 |
| 8 | Feel So Close | Calvin Harris | +11 |
| 9 | Hot N Cold | Katy Perry | |
| 10 | Wild Ones (ft. Sia) | Flo Rida | +7 |
| 11 | Turn Me On (Ft Nicki Minaj) | david guetta | -2 |
| 12 | Girl Gone Wild | MADONNA | +12 |
| 13 | Someone Like You | ADELE | +1 |
| 14 | We Are Young | Fun | +20 |
| 15 | Drive By | Train | +3 |
| 16 | Good Feeling | Flo Rida | -10 |
| 17 | Ai Se Eu Te Pego | Michel Telo | -12 |
| 18 | Domino | Jessie J | -17 |
| 19 | Set Fire To The Rain | ADELE | -9 |
| 20 | Stronger (What Doesn't Kill You) | Kelly Clarkson | +1 |
There is something quite unique happening within this space that we felt compelled to better understand. The independent broadcasters that comprise the majority of this community are keeping things real. Rather than broadcasting for profit, they're spending their own money and time to play the music they feel compelled to share. DJs are a community we deeply respect and will continue to support. Indie DJs are not beholden to big money, know how to separate the wheat from the chaff, and are willing to share so the rest of us can enjoy the gems they find. Many of these gems aren't being produced by the majors anymore, but rather from fabulous musicians who are recording in their home studios at their own expense.
It is with this understanding that bandkitty.com is currently monitoring thousands of the most widely listened to Internet radio stations across the globe. As a service to the community, we're serving up weekly charts on the top 20 songs receiving Internet radio airplay. While top 20 lists are fairly boring in nature, they do reflect what is trending globally within Internet radio.
The Top 20 Songs chart reflects short term trends that are occurring within the most popular Internet radio stations. Unsurprisingly, the results often mirror what is being played on terrestrial pop radio.